PHMIA135-CF
COB Foldable All-In-One LED
> Fully flip COB module, bumping and moisture-proof;
> Folded inward screen, and the collision sensing system is built into
> Ready to use without installation;
> Wireless screen projection, file push, reverse control screen, code
> Flip camera and fingerprint unlock to ensure security and privacy.
Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHMIA135-CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.56 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | Flip COB 3 In 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | ≥600 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V°) | 160° / 160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 409,600 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 150 mm × 168.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution (W×H) | 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Area (H × V) | 3000 mm × 1687.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size (W × H × D) |
3014 mm × 2630 mm × 770 mm (Rise to the top) 1804 mm × 1980 mm × 770 mm (Folding down) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 513 kg (Including flight case) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 135-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30 / Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -10℃ ~ +40℃ / 20% ~ 70% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -10℃ ~ +50℃ / 20% ~ 80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 13 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 10,000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 100–240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 2400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 800 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Free installation with lifting and moving bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System / Storage Memory | 8 GB / 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Interface | RJ45 ×1, USB 3.0 ×4, Bluetooth ×1, WIFI6 ×1, Light perception ×1, Infrared remote control ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | HDMI ×2 (1 in, 1 out), TYPE-C ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in 4×15W speakers, 3.5 mm Line Out ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Android 11 / Windows 11 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Accessories | Remote Control, Vacuum Front Maintenance Tool, WiFi Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi |
STATION: 802.11b/g/n/a/ac/ax AP: 802.11b/g/n/a/ac Frequency Range STATION: 2400–2483.5 MHz, 5150–5250 MHz, 5250–5350 MHz, 5470–5725 MHz, 5725–5850 MHz Frequency Range AP: 2400–2483.5 MHz, 5150–5350 MHz Max Transmission Power: ≤20 dBm @ 2400–2483.5 MHz; ≤23 dBm @ 5150–5250 MHz; ≤20 dBm @ 5250–5350 MHz; ≤27 dBm @ 5470–5725 MHz; ≤14 dBm @ 5725–5850 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth |
Standard: BR/EDR/BLE, BT5.0 Frequency Range: 2400–2483.5 MHz Max Transmission Power: ≤20 dBm @ 2400–2483.5 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



