PHMIA135-AC
Commercial All-In-One LED
>Ultra-light & Ultra-thin: Border thickness less than 19mm.
>Wide-angle Camera:99° diagonal,87° horizontal, 49° vertica.
>Supports WiFi 6 for high-speed operation (2.4G and 5G bands).
>Supports meeting check-in through personnel identification technology.

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHMIA135-AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.56 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD 3 IN 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 600 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (H/V°) | 160° / 140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 409,600 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300 mm × 168.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution (W×H) | 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Area (H × V) | 3000 mm × 1687.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Size (W × H × D) | 3013.3 mm × 1823.7 mm × 18.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 120 kg ±0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 135-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30 / Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -10℃ ~ +40℃ / 10% ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -20℃ ~ +60℃ / 10% ~ 60% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 2400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 1000 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Movable base / Wall mounted (customizable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System / Storage Memory | 8 GB / 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Interface | RJ45 ×1, USB 3.0 ×4, Bluetooth ×1, WIFI6 ×1, Light perception ×1, Infrared remote control ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | HDMI ×2 (1 in, 1 out), TYPE-C ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Built-in 4×15W speakers, 3.5 mm Line Out ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Android 11 / Windows 11 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Accessories | Wireless Projector, Remote Control, Vacuum Front Maintenance Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


