LDV65-HAI400TL-M
Dahua 65 inch Vertical LCD Digital Signage
> Designed with an industrial-grade panel. It works up to 24 hours a day.
> Includes a mainstream quad-core CPU, Android system, and decodes up to 4K resolution.
> Plays and releases programs in multiple modes.
> With intelligent split screen, its page layout can be freely adjusted, making it suitable for a variety of scenes.
> Designed with B/S architecture, the device manages programs by time and location, and generates operation reports.
> The device offers unified platform management, and can be remotely controlled by the platform.
> Provides a built-in AC power socket.
> The reserved size for the third-party media box or mini PC is 200×200×100mm.
> Supports one-button switching of touch channels (the external device should have at least one USB touch port for this function).
Specifications
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 65 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 9: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | IPS 1200:1(typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 10 bit (8 bit + FRC), 1.07B colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2160 (H) × 3840 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H); 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 4 cores A55, 1.92 GHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Decoding | H.265 HEVC MP-10@L5.1 up to 2160p@60 fps
H.264 AVC HP@L5.1 up to 2160p@30 fps VP9 Profile 2 up to 2160p@60 fps H.264 MVC up to 1080p@60 fps MPEG-4 ASP@L5 up to 1080p@60 fps (ISO-13818) WMV/VC-1 SP/MP/AP up to 1080p@60 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | MPEG-3, WMA, WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MPEG-4, H.264 AVC/MVC, H.265 HEVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | mp4, avi, mov, mkv, wmv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ–45 10/100/1000 Mbps self-adaptive Ethernet
port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Optional (External Wi-Fi module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Ports | 1 × USB 2.0 ports (type A)
1 × USB 3.0 ports (type A) 1 × TF card slot, up to 128 GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 1 × HDMI 2.1 (4K @60Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × 3.5 mm jack output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 × 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 140 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power
Consumpton |
≤ 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) (avoid direct sunlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operatng Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 2050 mm × 861 mm × 500 mm (80.71″ × 33.91″ ×
19.69″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 2154 mm x 234 mm x 1044 mm (84.8″ × 9.21″ × 41.1”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 68kg (149.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 83.7kg (184.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Base, user’s manual, power cord, legal and regulatory
information, remote control |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download
| Class | Date | Title | Language | Type | Download |
|---|---|---|---|---|---|
| Datasheet | 2024-02-06 | DHI-PHGIA4.81-SH-Series Datasheet | English |
Download |
|
| User Manual | 2024-01-15 | DHI-PHGIA4.81-SH User Manual | English | Download | |
| Drawings | 2023-12-10 | Mechanical Drawings | — | DWG | Download |
| A&E Document | 2023-11-22 | Architect & Engineer Specs | English | Download | |
| Images | 2023-10-05 | Product Images Pack | — | ZIP | Download |
| Firmware | 2024-01-30 | Firmware v1.2.4 | — | BIN | Download |




