PHSIA4-SC
Overseas Dahua indoor 640 ×480 Front Maintenance fixed screen LED_P4_DHI-PHSIA4-SC
1、Power system integrated circuit board (power HUB all-in-one design), with wireless hard connection.
2、Module with no plastic bottom shell, ultra-light and ultra-thin, mounted in the enclosure.
3、Soft connections compatible with HUB75 and HUB320 interfaces.
4、Parallel input power supply through the power bus for increased reliability.
5、The N+1 redundancy of the display prevents black screen faults.
6、Shared front and back connectors ensure high screen flatness.
Specifications
Environment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Scenarios | indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD2121 (RGB 3-in-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (White Balance) | 400-500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Brightness | 600 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 2000K – 9500K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 140° (H)/140° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 62,500 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayscale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Types for LED Lamp Beads | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP30(Front), IP30(Rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (–14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100-240 VAC(±10%),50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 135 W/m² (avg); 400 W/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Constant Current, 1/40 Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 80 (H) × 40 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 320 mm × 160 mm (12.60″ × 6.30″)(W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box resolution | 160 (H) × 120 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 640 mm × 480 mm × 42 mm (25.20″ × 18.90″ × 1.65″) (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Length-Width Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Material | Plastic(Back Cover)/Die-Cast Aluminum(Structure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Weight | 6.5 kg ±0.5 kg (14.33 lb ± 1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Floor mounted, Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable (L≤100 m), multi-mode fiber (L≤300 m), single mode fiber (L≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

