PHSIA1.2-SS
Indoor Fine Pixel Pitch LED
> Ultra-thin 25mm and super-light 5.0kg design.
> 16:9 Golden aspect ratio , can easily achieve pixel to pixel 2K,4K,8K,16K resoluton.
> CNC die-casting aluminum cabinet, splicing tolerance is controlled within ±0.1mm.
> Supports dual backup of power supply and signals (customizable).
> Dot by dot calibraton ensures color richness and brightness uniformity.

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA1.2-SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 600 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 2000K ~ 9500K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 640,000 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300 mm × 168.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 240 × 135 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | 600 mm × 337.5 mm × 25 mm (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 480 × 270 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 4.5 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -20 °C to +50 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -25 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30 / Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 480 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 160 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mounted / floor mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Lifespan | ≥100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

