PHSIA0.9-CH
Flip COB Indoor Fine Pixel Pitch LED
> Mini Flip COB(Chips on Board) technology.
> Ultra-thin 40mm and super-light 4.0kg design.
> 16:9 Golden aspect ratio , can easily achieve pixel to pixel 2K,4K,8K,16K resolution.
> CNC die-casting aluminum cabinet,splicing tolerance is controlled within ±0.1mm.
> All parts support front maintenance.
> Dot by dot calibration ensures color richness and brightness uniformity.

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA0.9-CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.9375 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | Flip COB Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 600 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 9300K ± 200K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 1,137,777 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 150 mm × 168.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 160 × 180 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | 600 mm × 337.5 mm × 39.75 mm (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 640 × 360 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 4.0 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -10 °C to +40 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -20 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP65 / Rear IP43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 13 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 10000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 370 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 125 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mounted / floor mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Lifespan | ≥100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

