PHROA3.91-REL
General Outdoor Rental LED
> 500x1000mm and 500x500mm cabinet size design, flexibly adapt to multiple scenarios.
> High protection level, front IP65 and rear IP65.
> Quick lock design, Special buckles structural connection between the cabinets,Radians support -10 °~ +10 °.
> Support the interconnection of different forms of cabinets and 90 ° splicing.

Specifications
| Model | DHI-PHROA3.91-REL | |
| Technical Specification | ||
| Pixel Pitch | 3.91 mm | |
| Pixel Type | 1R1G1B | |
| Pixel Configuration | SMD1820 | |
| Brightness (Max) | 4000 nit | |
| Color Temperature | 6500K–9300K (Adjustable) | |
| Viewing Angle | H140° / V140° | |
| Pixel Density | 65,536 dots/m² | |
| Module Size | W250 mm × H250 mm | |
| Module Resolution | 64 × 64 dots | |
| Cabinet Size | W500 × H1000 × D83 mm | |
| Cabinet Resolution | 128 × 256 dots | |
| Cabinet Weight | 13 kg ± 0.5 kg | |
| Cabinet Material | Die-cast aluminum | |
| Cabinet Aspect Ratio | 1:2 | |
| IP Rating | Front IP65 / Rear IP65 | |
| Operating Temperature / Humidity | -20℃ ~ +50℃ / 10% ~ 80% RH | |
| Storage Temperature / Humidity | -20℃ ~ +60℃ / 10% ~ 80% RH | |
| Gray Scale | 14 bits | |
| Contrast Ratio | 5000:1 | |
| Refresh Rate | 3840 Hz | |
| Input Power Frequency | 50 / 60 Hz | |
| Input Voltage | AC 110–220V (±10%) | |
| Input Power (Max) | 650 W/m² | |
| Input Power (Average) | 220 W/m² | |
| Installation Mode | Floor Mounted / Hanging | |
| Maintenance Mode | Rear Maintenance | |
| Signal Transmission Distance | CAT5 Cable (≤100 m), Multi-mode Fiber (≤300 m), Single-mode Fiber (≤10 km) | |

