PHRIA2.97-RE
General Indoor Rental LED
> 500x500mm and 500x1000mm cabinet size design, flexibly adapt to multiple scenarios.
> The module supports front and rear maintenance, more convenient operation.
> Quick lock design, Special buckles structural connection between the cabinets,Radians support -10 °~ +10 °.
> Support the interconnection of different forms of cabinets and 90 ° splicing.

Specifications
| Model | DHI-PHRIA2.97-RE | |
| Technical Specification | ||
| Pixel Pitch | 2.976 mm | |
| Pixel Type | 1R1G1B | |
| Pixel Configuration | SMD2020 | |
| Brightness (Max) | 1000 nit | |
| Color Temperature | 6500K–9300K (Adjustable) | |
| Viewing Angle | H160° / V140° | |
| Pixel Density | 112,896 dots/m² | |
| Module Size | W250 mm × H250 mm | |
| Module Resolution | 84 × 84 dots | |
| Cabinet Size | W500 × H500 × D83 mm | |
| Cabinet Resolution | 168 × 168 dots | |
| Cabinet Weight | 8 kg ± 0.5 kg | |
| Cabinet Material | Die-cast aluminum | |
| Cabinet Aspect Ratio | 1:1 | |
| IP Rating | Front IP20 / Rear IP20 | |
| Operating Temperature / Humidity | -10℃ ~ +40℃ / 10% ~ 80% RH | |
| Storage Temperature / Humidity | -20℃ ~ +60℃ / 10% ~ 80% RH | |
| Gray Scale | 14 bits | |
| Contrast Ratio | 5000:1 | |
| Refresh Rate | 3840 Hz | |
| Input Power Frequency | 50 / 60 Hz | |
| Input Voltage | AC 110–220V (±10%) | |
| Input Power (Max) | 500 W/m² | |
| Input Power (Average) | 180 W/m² | |
| Installation Mode | Floor Mounted / Hanging | |
| Maintenance Mode | Front & Rear Maintenance | |
| Signal Transmission Distance | CAT5 Cable (≤100 m), Multi-mode Fiber (≤300 m), Single-mode Fiber (≤10 km) | |

