PHRIA1.95-RC
General Indoor Rental LED
> Quick lock design, easier and faster installation and construction.
> The cabinet adopts a golden aspect ratio of 1:1.
> Lightweight and cost-effective.

Specifications
| Model | DHI-PHRIA1.95-RC | |
| Technical Specification | ||
| Pixel Pitch | 1.953 mm | |
| Pixel Configuration | 1R1G1B | |
| LED Type | SMD1515 | |
| Brightness (Max) | 600 nit | |
| Color Temperature | 3000K–10000K (Adjustable) | |
| Viewing Angle | H150° / V140° | |
| Pixel Density | 262,144 dots/m² | |
| Module Size | W250 mm × H250 mm | |
| Module Resolution | 128 × 128 dots | |
| Cabinet Size | W500 × H500 × D84 mm | |
| Cabinet Resolution | 256 × 256 dots | |
| Cabinet Weight | 6 kg ± 0.5 kg | |
| Cabinet Material | Die-cast aluminum | |
| Cabinet Aspect Ratio | 1:1 | |
| IP Rating | Front IP30 / Rear IP30 | |
| Operating Temperature / Humidity | -10℃ ~ +40℃ / 10% ~ 80% RH | |
| Storage Temperature / Humidity | -20℃ ~ +50℃ / 10% ~ 85% RH | |
| Gray Scale | 14 bits | |
| Contrast Ratio | 4000:1 | |
| Refresh Rate | 3840 Hz | |
| Input Power Frequency | 50 / 60 Hz | |
| Input Voltage | AC 200–240V (±10%) | |
| Input Power (Max) | 650 W/m² | |
| Input Power (Average) | 200 W/m² | |
| Installation Mode | Floor Mounted / Hanging | |
| Maintenance Mode | Rear Maintenance | |
| Signal Transmission Distance | CAT5 Cable (≤100 m), Multi-mode Fiber (≤300 m), Single-mode Fiber (≤10 km) | |



