PHGOA8-PH
General Outdoor Fixed LED
> Super thin and light design: 85mm and 30kg/㎡.
> Support front&rear installation and maintenance.
> Acurat electicit ditibuton for RGB LED chips to save energy and lower the power consumption by more than 30%.
> Aluminum Module chassis and panel frame accelerates heat dissipation.
> High protection grade, IP68 on front and IP66 on rear.
> Dot by dot calibration ensures color richness and brightness uniformity.

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHGOA8-PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD 3535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 6500 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500K–10000K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 15,625 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 480 mm × 320 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 60 × 40 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | 960 mm × 960 mm × 85 mm (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 120 × 120 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 28 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -40 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -40 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP68 / Rear IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale (Max) | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate (Max) | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 550 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 150 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted / Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front & Rear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Lifespan | ≥100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

