PHGOA3.91-PH
General Outdoor Fixed LED
> Super thin and light design: 77mm and 34kg/㎡.
> Support front&rear installation and maintenance.
> 90°VR curved splicing or 90° right angle splicing , Two kinds of right angle splicing solution.
> Aluminum module chassis and panel frame accelerates heat dissipation.
> High protection grade, IP68 on front and IP66 on rear.
> Dot by dot calibration ensures color richness and brightness uniformity.

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHGOA3.91-PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 3.91 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 5000 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500K–10000K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 65,536 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 500 mm × 250 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 128 × 64 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W500 mm × H1000 mm × D77 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 128 × 256 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 17 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -40 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -40 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP68 / Rear IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 1:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale (Max) | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate (Max) | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 650 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 180 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted / Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front / Rear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

