PHGOA2.97-PH
General Outdoor Fixed LED
> Super thin and light design: 77mm and 36kg/㎡.
> Support front&rear installation and maintenance.
> Support 90° right angle splicing.
> Aluminum module chassis and panel frame accelerates heat dissipation.
> High protection grade, IP68 on front and IP66 on rear.
> Dot by dot calibration ensures color richness and brightness uniformity.

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHGOA2.97-PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 2.97 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 4500 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500K–10000K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 112,896 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 250 mm × 250 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 84 × 84 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W500 mm × H500 mm × D77 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 168 × 168 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 9.0 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -40 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -40 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP68 / Rear IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale (Max) | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate (Max) | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 680 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 200 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted / Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front / Rear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

