PHGIA3.91-SE
Overseas Dahua indoor Front Maintenance fixed screen LED_P3.91_DHI-PHGIA3.91-SE
> Offers a diversity of installation methods, such as it can be used as a canopy screen. It supports floor to ceiling, and wall to wall installation, as well as right angle assembly to meet the needs of various environments.
> Ultra-light and ultra-thin, saving you transportation costs and installation space.
> Installation does not require steel structures, cutting down installation costs.
> The design is simple and exquisite.
> The module includes hard links, making it stable and reliable. No messy wires.
Specifications
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Scenarios | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 3.91 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD2020 (RGB 3-in-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (White Balance) | 800 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Brightness | 1,000 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 6500K–9300K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 160° (H) / 140° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 65,536 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayscale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Types for LED Lamp Beads | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Front IP20; Rear IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +40 °C (–14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC (±10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 180 W/m² (avg); 500 W/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Constant Current, 1/16 Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 64 (H) × 64 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 250 mm × 250 mm (9.84″ × 9.84″) (W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Resolution | 256 (H) × 128 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1000 mm × 500 mm × 27 mm (39.37″ × 19.69″ × 1.06″) (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Length-Width Ratio | 2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Material | Die-cast aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Weight | 9.6 kg ±0.5 kg (21.16 lb ± 1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Floor mounted; hanging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

