LDH55-LAI400L
Dahua 55 inch LCD Digital Signage
> Designed with an industrial-grade panel. It works up to 24 hours a day.
> Includes a mainstream quad-core CPU, Android system, and decodes up to 4K resolution.
> Plays and releases programs in multiple modes.
> With intelligent split screen, its page layout can be freely adjusted, making it suitable for a variety of scenes.
> Designed with B/S architecture, the device manages programs by time and location, and generates operation reports.
> Supports encrypting platform data transmission, multi-level permission review for program release and terminal password protection.
> The device offers unified platform management, and can be remotely controlled by the platform.
Specifications
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Scenarios | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Size | 55 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS / VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 500 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | IPS 1200:1 (typ.) / VA 4000:1 (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 10 bit (8 bit + FRC), 1.07B colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 × 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 4 cores A55, 1.92 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM / ROM | 4 GB / 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Decoding | H.265, H.264, VP9 up to 4K, 4-ch MVC up to 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | MPEG-3, WMA, WAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MPEG-4, H.264 AVC/MVC, H.265 HEVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | mp4, avi, mov, mkv, wmv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ–45 10/100/1000 Mbps self-adaptive Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Optional (External Module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Ports | 1 × USB 2.0, 1 × USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card Slot | Up to 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 1 × HDMI 2.1 (4K @60Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × 3.5 mm jack Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | Built-in Speaker 2 × 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 95 W (typ.); 160 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (avoid direct sunlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%-90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Plastic casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1243.7 × 728.7 × 79.3 mm (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1320 × 117 × 805 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 11.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 16.9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Horizontal/Vertical mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Landscape/Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 200 mm × 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket, User’s Manual, Power Cord, Remote Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

