PHSIA1.5-LS
Indoor Fine Pixel Pitch LED
> Light and Ultra-thin, 45mm cabinet thickness.
> Quickly adjusting the flatness of the back without disassembling the screen.
> Magnetic front maintenance module for quick disassembly
> Optional installation methods including wall mount, arc mount and floor-standing mount

Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA1.5-LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.5625 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD 1212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 800 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 4000K ~ 9500K (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H140° / V130° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 409,600 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300 mm × 168.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 192 × 108 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | 600 mm × 337.5 mm × 45 mm (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 384 × 216 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 5.76 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature / Humidity | -10 °C to +45 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature / Humidity | -25 °C to +60 °C / 10–80% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30 / Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110–220V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 500 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 200 W/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mounted / floor mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Lifespan | ≥100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 cable (≤100 m), multi-mode fiber (≤300 m), single-mode fiber (≤10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

